Keyboard Shortcuts
FILE MENU
| Action | Mac Keyboard Shortcut | Windows Keyboard Shortcut |
| Page setup | Shift – command – P | Shift – control – P |
| Command – P | Control – P | |
| Quit | Command - Q | Control - Q |
EDIT MENU
| Action | Mac Keyboard Shortcut | Windows Keyboard Shortcut |
| Cut | Command – X | Control – X |
| Copy | Command – C | Control – C |
| Paste (duplicate) | Command – V | Control – V |
| Paste (link to original) | Command – T | Control – T |
| Select All | Command – A | Control – A |
STUDENTS SCREEN
| Action | Mac Keyboard Shortcut | Windows Keyboard Shortcut |
| New Student | Command – N | Control – N |
| Delete Student | Command – D | Control – D |
| Next Info Field | Tab | Tab |
| Previous Info Field | Shift – Tab | Shift – Tab |
GROUPS SCREEN
| Action | Mac Keyboard Shortcut | Windows Keyboard Shortcut |
| New Group | Command – G | Control – G |
| Delete Group | Command – E | Control – E |
| Rename Group | Command – R | Control – R |
| Select All | Command – A | Control – A |
| Print Students/Group | Command – P | Control – P |
| Toggle Active List | Tab | Tab |
| Navigate Up List | Up Arrow | Up Arrow |
| Navigate Down List | Down Arrow | Down Arrow |
| Expand/ Collapse Folder | Return | Enter |
OBSERVATION SCREEN
| Action | Mac Keyboard Shortcut | Windows Keyboard Shortcut |
| New Observable Set | Command – G | Control – G |
| Delete Set | Command – D | Control – D |
| New Folder | Command – F | Control – F |
| New Observable | Command – N | Control – N |
| Rename Folder | Command – R | Control – R |
| Record Observation | Command - S | Control - S |
| Print Qualifiers/Observables | Command – P | Control – P |
| Next List/Field | Tab | Tab |
| Previous List/Field | Shift – Tab | Shift – Tab |
| Navigate Up List | Up Arrow | Up Arrow |
| Navigate Down List | Down Arrow | Down Arrow |
| Expand/Collapse Folder | Return | Enter |
GRADEBOOK SCREEN
| Action | Mac Keyboard Shortcut | Windows Keyboard Shortcut |
| New Gradebook | Command – G | Control – G |
| Duplicate Gradebook | Command – K | Control – K |
| New Assignment | Command – N | Control – N |
| Gradebook Options | Command – Y | Control – Y |
| Print Gradebook | Command – P | Control – P |
| Next Assignment Column | Tab | Tab |
| Previous Previous Assignment Column | Shift – Tab | Shift – Tab |
| Navigate Up Student List | Up Arrow | Up Arrow |
| Navigate Down Student List | Down Arrow | Down Arrow |
| Edit/Select Assignment Cell | Return | Enter |
ATTENDANCE SCREEN
| Action | Mac Keyboard Shortcut | Windows Keyboard Shortcut |
| Go to date... | Command – G | Control – G |
| Next Week | Command – ] | Control – ] |
| Previous Week | Command – [ | Control – [ |
| Print Attendance | Command – P | Control– P |
| Next Day | Tab | Tab |
| Previous Day | Shift – Tab | Shift – Tab |
| Navigate Up Student List | Up Arrow | Up Arrow |
| Navigate Down down List | Down Arrow | Down Arrow |
| Edit/Select Attendance Cell | Return | Enter |
LESSON PLAN SCREEN
| Action | Mac Keyboard Shortcut | Windows Keyboard Shortcut |
| New Plan | Command – N | Control – N |
| New Folder | Command – F | Control – F |
| Delete Plan/Folder | Command – D | Control– D |
| Rename folder | Command – R | Control– R |
| Print Lesson Plan | Command - P | Control– P |
| Next Field/List | >Tab | Tab |
| Previous Field/List | Shift – Tab | Shift – Tab |
| Navigate Up List | Up Arrow | Up Arrow |
| Navigate Down List | Down Arrow | Down Arrow |
| Expand/ Collapse Folder | Return | Enter |
REPORTS SCREEN
| Action | Mac Keyboard Shortcut | Windows Keyboard Shortcut |
| Report Options | Command – Y | Control – Y |
| Select All | Command – A | Control – A |
| View Report | Command – B | Control – B |
| Navigate Up List | Up Arrow | Up Arrow |
| Navigate Down List | Down Arrow | Down Arrow |
| Expand/ Collapse Folder | Return | Enter |
HELP
| Action | Mac Keyboard Shortcut | Windows Keyboard Shortcut |
| Contents | Command - H | F1 |